Final Results

Pos Bib Name Time ± Group
1. 423 Ioli Kuwasaki 00:11:50.3 00:00:00.0 Kids Male 9
2. 325 Conor Heneghan 00:12:33.6 00:00:43.3 Kids Male 9
3. 410 Ivan Heneghan 00:12:44.6 00:00:54.3 Kids Male 5-7
4. 417 Aiden Watts 00:12:54.8 00:01:04.5 Kids Male 5-7
5. 422 Cody Hawke 00:13:51.2 00:02:00.9 Kids Male 8-9
6. 408 Felicity Newsom 00:13:56.5 00:02:06.2 Kids Female 8-9
7. 437 Daniel Watts 00:14:18.0 00:02:27.7 Kids Male 9
8. 428 Alex Dixon 00:14:40.2 00:02:49.9 Kids Female 8-9
9. 402 Saskia Hawke 00:20:09.7 00:08:19.4 Kids Female 5-7
10. 221 Ben Mokomoko 00:40:31.8 00:28:41.5 Junior Male 16-17
11. 214 Ethan Mclachlan 00:41:36.6 00:29:46.3 Junior Male 14-15
12. 217 William Taylor 00:45:00.9 00:33:10.6 Junior Male 14-15
13. 327 Quade Mclachlan 00:46:10.5 00:34:20.2 Youth Male 12-13
14. 329 Zen Kuwasaki 00:47:15.1 00:35:24.8 Youth Male 12-13
15. 200 Annika Levestam 00:50:52.8 00:39:02.5 Junior Female 16-17
16. 342 Luka Phillips 00:51:56.5 00:40:06.2 Youth Male 12-13
17. 103 Los Berracos 00:53:36.6 00:41:46.3 Novice Team
18. 326 Tim Phillips 00:54:29.9 00:42:39.6 Youth Male 10-11
19. 303 Kirsty Watts 00:55:32.5 00:43:42.2 Youth Female 10-11
20. 543 Brett Seaward 00:57:49.6 00:45:59.3 Novice Male
21. 322 Isabella Levestam 00:59:14.5 00:47:24.2 Youth Female 12-13
22. 542 Rachel Jackson 00:59:38.0 00:47:47.7 Novice Female
23. 300 Billie Mclachlan 01:04:59.5 00:53:09.2 Youth Female 10-11
24. 324 Thomas Newsom 01:15:42.4 01:03:52.1 Youth Male 10-11
25. 98 Brent & Henry Mcmecking Tg & Tg Junior 01:24:42.0 01:12:51.7 Male Team
26. 68 Euan Stewart 01:26:15.9 01:14:25.6 Male 30-39
27. 75 Gavin Dixon 01:27:54.7 01:16:04.4 Male 40-49
28. 84 Hayden Beetar 01:29:21.5 01:17:31.2 Male 40-49
29. 69 Michael Wilson 01:34:07.7 01:22:17.4 Male 30-39
30. 88 Greg Jones 01:35:03.6 01:23:13.3 Male 50-59
31. 97 Dan & Bron Larsen Team Larsen 01:35:08.4 01:23:18.1 Mixed Team
32. 85 Warren Thomas 01:35:51.4 01:24:01.1 Male 50-59
33. 58 Samuel Keenan 01:38:15.3 01:26:25.0 Male 20-39
34. 17 Claire Martin 01:38:41.8 01:26:51.5 Female 40-49
35. 87 Kerry Ford 01:39:02.5 01:27:12.2 Male 50-59
36. 74 Scott Fletcher 01:39:36.0 01:27:45.7 Male 30-39
37. 80 David Seath 01:40:46.3 01:28:56.0 Male 40-49
38. 73 Phil Proctor 01:41:44.5 01:29:54.2 Male 30-39
39. 13 Nicola Valentine 01:42:13.8 01:30:23.5 Female 30-39
40. 83 Julian Phillips 01:42:23.8 01:30:33.5 Male 40-49
41. 24 Joss Rhodes 01:43:24.7 01:31:34.4 Female 50-59
42. 39 Tom Pendreigh 01:43:42.4 01:31:52.1 Male 20-39
43. 2 Emma Johns 01:43:57.2 01:32:06.9 Female 20-39
44. 90 Jeff Roberts 01:44:06.6 01:32:16.3 Male 50-59
45. 15 Emma Crichton 01:44:30.5 01:32:40.2 Female 40-49
46. 81 Alby Mokomoko 01:46:05.6 01:34:15.3 Male 40-49
47. 100 Sharon Prutton 01:46:25.9 01:34:35.6 Female 60-69
48. 92 Grant Jeffreys 01:47:22.5 01:35:32.2 Male 60-69
49. 93 Ross Allen 01:48:53.1 01:37:02.8 Male 70-79
50. 38 Sam Walls 01:50:13.8 01:38:23.5 Male 20-39
51. 14 Laurence Gay 01:50:30.2 01:38:39.9 Female 40-49
52. 3 Emma Symes 01:50:59.1 01:39:08.8 Female 20-39
53. 94 John Gordon 01:56:24.6 01:44:34.3 Male 70-79
54. 35 Sarah Blair 01:56:26.1 01:44:35.8 Female 50-59
55. 96 Mt Vernon Rovers Erin Enright 01:58:15.6 01:46:25.3 Female Team
56. 16 Nadia Maclaren 02:04:27.4 01:52:37.1 Female 40-49