1
Lauren Carr (7:50-8:10)
| Split Name | Split/Lap Time | Green Group | Overall |
|---|---|---|---|
| Split 1 | 00:07:25.2 00:07:25.2 | 4 +00:00:11.9 | 10 +00:00:44.7 |
| Split 2 | 00:14:58.8 00:07:33.6 | 2 +00:00:10.5 | 8 +00:01:31.1 |
| Split 3 | 00:22:35.7 00:07:36.9 | 1 | 7 +00:02:25.3 |
| Split 4 | 00:30:20.8 00:07:45.1 | 1 | 6 +00:03:29.5 |
| Split 5 | 00:37:41.2 00:07:20.4 | 1 | 6 +00:04:12.8 |
| Split 6 | 00:38:00.5 00:00:19.3 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.