16
Alexis Polimino (8:10-8:30)
| Split Name | Split/Lap Time | Green Group | Overall |
|---|---|---|---|
| Split 1 | 00:07:15.0 00:07:15.0 | 2 +00:00:01.7 | 6 +00:00:34.5 |
| Split 2 | 00:15:10.6 00:07:55.6 | 3 +00:00:22.3 | 9 +00:01:42.9 |
| Split 3 | 00:23:39.5 00:08:28.9 | 2 +00:01:03.8 | 9 +00:03:29.1 |
| Split 4 | 00:31:39.1 00:07:59.6 | 2 +00:01:18.3 | 8 +00:04:47.8 |
| Split 5 | 00:40:12.8 00:08:33.7 | 2 +00:02:31.6 | 7 +00:06:44.4 |
| Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.