18
Nicole Watterud (6:50-7:10)
| Split Name | Split/Lap Time | Blue Group | Overall |
|---|---|---|---|
| Split 1 | 00:06:42.5 00:06:42.5 | 3 +00:00:02.0 | 3 +00:00:02.0 |
| Split 2 | 00:13:31.0 00:06:48.5 | 3 +00:00:03.3 | 3 +00:00:03.3 |
| Split 3 | 00:20:12.9 00:06:41.9 | 3 +00:00:02.5 | 3 +00:00:02.5 |
| Split 4 | 00:26:58.8 00:06:45.9 | 3 +00:00:07.5 | 3 +00:00:07.5 |
| Split 5 | 00:33:29.4 00:06:30.6 | 3 +00:00:01.0 | 3 +00:00:01.0 |
| Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.