3
Oisin Murphy
Split Name | Split/Lap Time | U14 | Overall |
---|---|---|---|
Split 1 | 00:02:34.4 00:02:34.4 | 1 | 2 +00:00:09.4 |
Split 2 | 00:05:05.8 00:02:31.4 | 1 | 2 +00:00:20.1 |
Split 3 | 00:07:36.9 00:02:31.1 | 1 | 2 +00:00:26.9 |
Split 4 | 00:10:06.6 00:02:29.7 | 1 | 2 +00:00:36.4 |
Split 5 | 00:12:38.9 00:02:32.3 | 1 | 2 +00:00:46.6 |
Split 6 | 00:15:11.3 00:02:32.4 | 1 | 2 +00:00:54.0 |
Split 7 | 00:17:47.9 00:02:36.6 | 1 | 2 +00:01:06.0 |
Split 8 | 00:20:23.0 00:02:35.1 | 1 | 2 +00:01:13.4 |
Split 9 | 00:23:01.5 00:02:38.5 | 1 | 2 +00:01:28.2 |
Split 10 | 00:25:34.8 00:02:33.3 | 1 | 2 +00:01:33.3 |
Unless otherwise noted by the publisher, these results may not be official.