6
Jessica Henning
Split Name | Split/Lap Time | U14 | Overall |
---|---|---|---|
Split 1 | 00:02:46.4 00:02:46.4 | 5 +00:00:12.0 | 12 +00:00:21.4 |
Split 2 | 00:05:29.6 00:02:43.2 | 4 +00:00:23.8 | 9 +00:00:43.9 |
Split 3 | 00:08:17.6 00:02:48.0 | 5 +00:00:40.7 | 11 +00:01:07.6 |
Split 4 | 00:11:04.0 00:02:46.4 | 5 +00:00:57.4 | 11 +00:01:33.8 |
Split 5 | 00:13:52.4 00:02:48.4 | 5 +00:01:13.5 | 11 +00:02:00.1 |
Split 6 | 00:16:41.7 00:02:49.3 | 6 +00:01:30.4 | 11 +00:02:24.4 |
Split 7 | 00:19:31.4 00:02:49.7 | 6 +00:01:43.5 | 11 +00:02:49.5 |
Split 8 | 00:22:14.7 00:02:43.3 | 5 +00:01:51.7 | 10 +00:03:05.1 |
Split 9 | 00:25:04.3 00:02:49.6 | 4 +00:02:02.8 | 9 +00:03:31.0 |
Split 10 | 00:27:39.6 00:02:35.3 | 3 +00:02:04.8 | 8 +00:03:38.1 |
Unless otherwise noted by the publisher, these results may not be official.