64
Ron Sadowski
Split Name | Split/Lap Time | Short Fat | Overall |
---|---|---|---|
Split 1 | 00:12:45.7 00:12:45.7 | 10 +00:04:38.6 | 42 +00:05:58.7 |
Split 2 | 00:25:51.1 00:13:05.4 | 13 +00:12:00.1 | 44 +00:12:29.8 |
Split 3 | 00:38:59.7 00:13:08.6 | 10 +00:21:04.4 | 41 +00:21:04.4 |
Split 4 | - | - | - |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.