51
Tom Plunkett
Split Name | Split/Lap Time | Short Fat | Overall |
---|---|---|---|
Split 1 | 00:08:22.6 00:08:22.6 | 2 +00:00:15.5 | 14 +00:01:35.6 |
Split 2 | 00:17:02.2 00:08:39.6 | 3 +00:03:11.2 | 17 +00:03:40.9 |
Split 3 | 00:25:47.1 00:08:44.9 | 3 +00:07:51.8 | 16 +00:07:51.8 |
Split 4 | 00:34:46.2 00:08:59.1 | 3 +00:07:44.3 | 16 +00:07:44.3 |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.