98
Sober October
Split Name | Split/Lap Time | Overall | |
---|---|---|---|
SWIM | 00:44:01.3 00:44:01.3 | 1 | 77 +00:20:31.3 |
T1 | 00:44:43.7 00:00:42.4 | 2 +00:11:08.9 | 76 +00:20:16.9 |
BIKE | 03:49:18.8 03:04:35.1 | 1 | 59 +03:22:05.0 |
T2 | 03:48:17.0 00:58:58.2 | 1 | 61 +03:02:53.4 |
RUN/FINISH | - | - | - |
RUN/FINISH | 05:57:39.2 - | 1 | 44 +02:37:01.7 |
Unless otherwise noted by the publisher, these results may not be official.