115
Norman Chan
Split Name | Split/Lap Time | RR M male 50+ | Overall |
---|---|---|---|
Split 1 | 00:19:55.7 00:19:55.7 | 2 +00:08:15.0 | T10 +00:19:55.7 |
Split 2 | 01:06:44.2 00:46:48.5 | 2 +00:18:39.6 | 10 +00:38:31.8 |
Split 3 | 01:56:36.3 00:49:52.1 | 2 +00:29:13.1 | T18 +01:01:01.9 |
Split 4 | 02:47:14.3 00:50:38.0 | 2 +00:41:32.8 | T38 +01:24:15.1 |
Split 5 | 03:43:56.7 00:56:42.4 | 2 +00:59:08.9 | T13 +02:14:28.7 |
Split 6 | 04:43:26.1 00:59:29.4 | 2 +01:17:51.5 | T11 +03:13:58.1 |
Split 7 | 05:48:14.0 01:04:47.9 | 2 +01:39:34.2 | T10 +02:50:52.2 |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.