107
Chris Thrupp
Split Name | Split/Lap Time | RR Half male 19-35 | Overall |
---|---|---|---|
Split 1 | 01:04:13.0 01:04:13.0 | 2 +00:11:14.8 | 28 +01:04:13.0 |
Split 2 | 01:38:30.5 00:34:17.5 | 2 +00:23:08.9 | 28 +01:10:18.1 |
Split 3 | 02:13:54.8 00:35:24.3 | 2 +00:36:11.2 | 29 +01:18:20.4 |
Split 4 | 02:19:38.0 00:05:43.2 | 2 +00:50:52.0 | 25 +00:56:38.8 |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.