103
Alice Parata
Split Name | Split/Lap Time | RR Half female 19-35 | Overall |
---|---|---|---|
Split 1 | 01:02:19.4 01:02:19.4 | 5 +00:02:57.6 | 24 +01:02:19.4 |
Split 2 | 01:36:01.0 00:33:41.6 | 5 +00:06:49.4 | 26 +01:07:48.6 |
Split 3 | 02:10:57.3 00:34:56.3 | 5 +00:11:22.6 | 28 +01:15:22.9 |
Split 4 | 02:16:55.0 00:05:57.7 | 5 +00:17:33.0 | 24 +00:53:55.8 |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.