1
Sondre Fagerholt
Split Name | Split/Lap Time | Team Knyken Allround | Overall |
---|---|---|---|
Split 1 | 00:05:56.4 00:05:56.4 | 2 +00:00:18.5 | 3 +00:00:18.5 |
Split 2 | 00:09:44.6 00:03:48.2 | 2 +00:00:42.1 | 3 +00:00:42.1 |
Split 3 | 00:15:18.4 00:05:33.8 | 2 +00:01:05.6 | 3 +00:01:05.6 |
Split 4 | 00:19:21.2 00:04:02.8 | 2 +00:01:28.6 | 3 +00:01:28.6 |
Split 5 | 00:19:55.8 00:00:34.6 | 2 +00:01:30.0 | 3 +00:01:30.0 |
Unless otherwise noted by the publisher, these results may not be official.