108
Jason Mcnaney
Split Name | Split/Lap Time | MTB Open | Overall |
---|---|---|---|
Split 1 | 00:11:01.9 00:11:01.9 | 9 +00:02:03.0 | 9 +00:02:03.0 |
Split 2 | 00:22:17.5 00:11:15.6 | 9 +00:04:12.9 | 9 +00:04:12.9 |
Split 3 | 00:33:56.4 00:11:38.9 | 8 +00:06:43.4 | 8 +00:06:43.4 |
Split 4 | 00:45:44.9 00:11:48.5 | 8 +00:09:14.0 | 8 +00:09:14.0 |
Split 5 | 00:57:32.4 00:11:47.5 | 9 +00:11:39.5 | 9 +00:11:39.5 |
Unless otherwise noted by the publisher, these results may not be official.