113
Toby Spibey
Split Name | Split/Lap Time | MTB Open | Overall |
---|---|---|---|
Split 1 | 00:10:27.6 00:10:27.6 | 6 +00:01:28.7 | 6 +00:01:28.7 |
Split 2 | 00:21:04.3 00:10:36.7 | 6 +00:02:59.7 | 6 +00:02:59.7 |
Split 3 | 00:32:14.0 00:11:09.7 | 6 +00:05:01.0 | 6 +00:05:01.0 |
Split 4 | 00:43:22.0 00:11:08.0 | 6 +00:06:51.1 | 6 +00:06:51.1 |
Split 5 | 00:54:08.8 00:10:46.8 | 6 +00:08:15.9 | 6 +00:08:15.9 |
Unless otherwise noted by the publisher, these results may not be official.