233
Nathan Lewis
Split Name | Split/Lap Time | Ride Senior | Overall |
---|---|---|---|
Split 1 | 00:13:01.1 00:13:01.1 | 3 +00:03:53.0 | 9 +00:03:53.0 |
Split 2 | 00:25:13.8 00:12:12.7 | 3 +00:06:49.5 | 10 +00:06:49.5 |
Split 3 | 00:37:43.8 00:12:30.0 | 3 +00:09:41.2 | 10 +00:09:41.2 |
Split 4 | 00:52:22.0 00:14:38.2 | 2 +00:14:53.5 | 8 +00:14:53.5 |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.