150
N Forrester
| Split Name | Split/Lap Time | Jnr | Overall |
|---|---|---|---|
| Split 1 | 00:26:05.3 00:26:05.3 | 6 +00:12:32.0 | 6 +00:12:32.0 |
| Split 2 | 00:40:15.0 00:14:09.7 | 6 +00:14:17.9 | 6 +00:14:17.9 |
| Split 3 | 00:53:48.3 00:13:33.3 | 6 +00:15:26.8 | 6 +00:15:26.8 |
| Split 4 | 01:08:47.1 00:14:58.8 | 5 +00:17:30.0 | 5 +00:17:30.0 |
| Split 5 | 01:28:19.7 00:19:32.6 | 5 +00:22:08.4 | 5 +00:22:08.4 |
| Split 6 | - | - | - |
| Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.