508
Miguel Gamboa
Split Name | Split/Lap Time | Racing C | Overall |
---|---|---|---|
Split 1 | 00:04:10.6 00:04:10.6 | 8 +00:01:01.0 | 8 +00:01:01.0 |
Split 2 | 00:07:58.0 00:03:47.4 | 8 +00:01:33.5 | 8 +00:01:33.5 |
Split 3 | 00:11:52.7 00:03:54.7 | 8 +00:02:08.2 | 8 +00:02:08.2 |
Split 4 | 00:16:27.0 00:04:34.3 | 8 +00:03:30.3 | 8 +00:03:30.3 |
Split 5 | 00:21:03.4 00:04:36.4 | 8 +00:04:54.5 | 8 +00:04:54.5 |
Unless otherwise noted by the publisher, these results may not be official.