122
Hind, Richard
Split Name | Split/Lap Time | MALE | Overall |
---|---|---|---|
Bamburgh | 03:40:28.9 03:40:28.9 | 72 +01:10:38.6 | 96 +01:10:38.6 |
Craster | - | - | - |
Felton | 11:36:56.8 - | 36 +03:03:40.0 | 42 +03:03:40.0 |
Rothbury | 15:22:47.7 03:45:50.9 | 39 +04:29:11.2 | 47 +04:29:11.2 |
Chollerford | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.