109
Campbell, Angela
Split Name | Split/Lap Time | FEMALE | Overall |
---|---|---|---|
Bamburgh | 03:34:51.0 03:34:51.0 | 17 +00:42:00.4 | 80 +01:05:00.7 |
Craster | - | - | - |
Felton | 10:57:09.9 - | 5 +01:46:26.8 | 33 +02:23:53.1 |
Rothbury | 14:30:45.6 03:33:35.7 | 5 +02:36:23.6 | 31 +03:37:09.1 |
Chollerford | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.