242
Watson, Anna-Marie
Split Name | Split/Lap Time | FEMALE | Overall |
---|---|---|---|
Bamburgh | 03:17:35.8 03:17:35.8 | 7 +00:24:45.2 | 51 +00:47:45.5 |
Craster | - | - | - |
Felton | 09:22:42.9 - | 2 +00:11:59.8 | 8 +00:49:26.1 |
Rothbury | 12:08:17.3 02:45:34.4 | 2 +00:13:55.3 | 8 +01:14:40.8 |
Chollerford | 23:45:00.9 11:36:43.6 | 2 +02:07:03.0 | 11 +04:48:11.9 |
Unless otherwise noted by the publisher, these results may not be official.