239
Turner, Bruce
Split Name | Split/Lap Time | MALE | Overall |
---|---|---|---|
Bamburgh | 03:39:25.1 03:39:25.1 | 68 +01:09:34.8 | 92 +01:09:34.8 |
Craster | - | - | - |
Felton | 10:51:51.6 - | 27 +02:18:34.8 | 30 +02:18:34.8 |
Rothbury | 14:13:05.3 03:21:13.7 | 26 +03:19:28.8 | 29 +03:19:28.8 |
Chollerford | 26:34:11.7 12:21:06.4 | 21 +07:37:22.7 | 24 +07:37:22.7 |
Unless otherwise noted by the publisher, these results may not be official.