203
Mccarthy, Graeme
Split Name | Split/Lap Time | MALE | Overall |
---|---|---|---|
Bamburgh | 03:42:14.8 03:42:14.8 | 79 +01:12:24.5 | 105 +01:12:24.5 |
Craster | - | - | - |
Felton | 13:07:07.5 - | 56 +04:33:50.7 | 67 +04:33:50.7 |
Rothbury | 17:19:47.3 04:12:39.8 | 58 +06:26:10.8 | 70 +06:26:10.8 |
Chollerford | 31:22:20.0 14:02:32.7 | 37 +12:25:31.0 | 43 +12:25:31.0 |
Unless otherwise noted by the publisher, these results may not be official.