200
King, Debbie
Split Name | Split/Lap Time | FEMALE | Overall |
---|---|---|---|
Bamburgh | 03:36:09.3 03:36:09.3 | 20 +00:43:18.7 | 87 +01:06:19.0 |
Craster | - | - | - |
Felton | 11:37:00.9 - | 7 +02:26:17.8 | 43 +03:03:44.1 |
Rothbury | 15:22:44.1 03:45:43.2 | 8 +03:28:22.1 | 46 +04:29:07.6 |
Chollerford | 29:59:24.8 14:36:40.7 | 5 +08:21:26.9 | 40 +11:02:35.8 |
Unless otherwise noted by the publisher, these results may not be official.