195
Jahn, Sigrid
Split Name | Split/Lap Time | FEMALE | Overall |
---|---|---|---|
Bamburgh | 04:08:12.9 04:08:12.9 | 44 +01:15:22.3 | 165 +01:38:22.6 |
Craster | - | - | - |
Felton | 12:42:18.5 - | 11 +03:31:35.4 | 61 +04:09:01.7 |
Rothbury | 16:47:30.9 04:05:12.4 | 10 +04:53:08.9 | 59 +05:53:54.4 |
Chollerford | 29:44:37.5 12:57:06.6 | 4 +08:06:39.6 | 37 +10:47:48.5 |
Unless otherwise noted by the publisher, these results may not be official.