180
Douglas, Aaron
Split Name | Split/Lap Time | MALE | Overall |
---|---|---|---|
Bamburgh | 03:07:56.5 03:07:56.5 | 28 +00:38:06.2 | 33 +00:38:06.2 |
Craster | - | - | - |
Felton | 09:54:41.3 - | 14 +01:21:24.5 | 16 +01:21:24.5 |
Rothbury | 13:01:24.8 03:06:43.5 | 14 +02:07:48.3 | 16 +02:07:48.3 |
Chollerford | 24:39:15.5 11:37:50.7 | 14 +05:42:26.5 | 16 +05:42:26.5 |
Unless otherwise noted by the publisher, these results may not be official.