177
Dancer, Andrew
Split Name | Split/Lap Time | MALE | Overall |
---|---|---|---|
Bamburgh | 03:24:52.8 03:24:52.8 | 55 +00:55:02.5 | 68 +00:55:02.5 |
Craster | - | - | - |
Felton | 09:35:56.2 - | 11 +01:02:39.4 | 13 +01:02:39.4 |
Rothbury | 12:09:13.4 02:33:17.2 | 9 +01:15:36.9 | 11 +01:15:36.9 |
Chollerford | 23:45:00.9 11:35:47.5 | 9 +04:48:11.9 | 12 +04:48:11.9 |
Unless otherwise noted by the publisher, these results may not be official.