153
Andersen, Bo
Split Name | Split/Lap Time | MALE | Overall |
---|---|---|---|
Bamburgh | 04:08:07.2 04:08:07.2 | 117 +01:38:16.9 | 164 +01:38:16.9 |
Craster | - | - | - |
Felton | 12:42:09.8 - | 50 +04:08:53.0 | 60 +04:08:53.0 |
Rothbury | 16:47:26.6 04:05:16.8 | 49 +05:53:50.1 | 58 +05:53:50.1 |
Chollerford | 29:44:37.5 12:57:10.9 | 34 +10:47:48.5 | 38 +10:47:48.5 |
Unless otherwise noted by the publisher, these results may not be official.