279
Toby Bailey
Split Name | Split/Lap Time | Expert | Overall |
---|---|---|---|
Split 1 | 00:31:47.2 00:31:47.2 | 12 +00:16:48.4 | 74 +00:16:48.4 |
Split 2 | 00:57:08.7 00:25:21.5 | 11 +00:27:00.4 | 70 +00:27:00.4 |
Split 3 | 01:16:16.9 00:19:08.2 | 11 +00:30:29.3 | 59 +00:30:29.3 |
Split 4 | 01:35:28.7 00:19:11.8 | 10 +00:34:20.0 | 51 +00:34:20.0 |
Split 5 | 01:58:36.8 00:23:08.1 | 9 +00:42:04.0 | 50 +00:42:04.0 |
Split 6 | 02:27:45.3 00:29:08.5 | 9 +00:55:37.8 | 49 +00:55:37.8 |
Split 7 | 02:48:08.4 00:20:23.1 | 9 +01:01:40.9 | 49 +01:01:40.9 |
Split 8 | 03:07:45.8 00:19:37.4 | 8 +01:06:35.1 | 46 +01:06:35.1 |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.