92
Rob Brakewell
Split Name | Split/Lap Time | Expert | Overall |
---|---|---|---|
Split 1 | 00:17:12.0 00:17:12.0 | 6 +00:02:13.2 | 9 +00:02:13.2 |
Split 2 | 00:35:54.7 00:18:42.7 | 6 +00:05:46.4 | 9 +00:05:46.4 |
Split 3 | 00:53:51.8 00:17:57.1 | 6 +00:08:04.2 | 9 +00:08:04.2 |
Split 4 | 01:11:27.9 00:17:36.1 | 6 +00:10:19.2 | 9 +00:10:19.2 |
Split 5 | 01:28:49.1 00:17:21.2 | 6 +00:12:16.3 | 9 +00:12:16.3 |
Split 6 | 01:45:37.4 00:16:48.3 | 6 +00:13:29.9 | 8 +00:13:29.9 |
Split 7 | 02:02:00.2 00:16:22.8 | 6 +00:15:32.7 | 8 +00:15:32.7 |
Split 8 | 02:17:56.9 00:15:56.7 | 5 +00:16:46.2 | 6 +00:16:46.2 |
Split 9 | 02:34:16.5 00:16:19.6 | 5 +00:18:26.9 | 6 +00:18:26.9 |
Split 10 | 02:50:18.4 00:16:01.9 | 5 +00:19:40.8 | 6 +00:19:40.8 |
Split 11 | 03:06:32.3 00:16:13.9 | 5 +00:21:03.1 | 6 +00:21:03.1 |
Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.