350
Brandon Wellington
| Split Name | Split/Lap Time | Sport 2t | Overall |
|---|---|---|---|
| Split 1 | 00:40:53.6 00:40:53.6 | 19 +00:16:30.3 | 83 +00:25:54.8 |
| Split 2 | 01:30:34.1 00:49:40.5 | 18 +00:46:05.8 | 82 +01:00:25.8 |
| Split 3 | 02:29:10.3 00:58:36.2 | 18 +01:24:41.7 | 80 +01:43:22.7 |
| Split 4 | 03:03:11.2 00:34:00.9 | 17 +01:39:05.1 | 76 +02:02:02.5 |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.