226
Luke Price
Split Name | Split/Lap Time | Club 4t | Overall |
---|---|---|---|
Split 1 | 00:24:39.4 00:24:39.4 | 4 +00:00:50.3 | 51 +00:09:40.6 |
Split 2 | 01:00:25.6 00:35:46.2 | 4 +00:17:20.8 | 72 +00:30:17.3 |
Split 3 | 01:20:03.6 00:19:38.0 | 4 +00:16:25.2 | 61 +00:34:16.0 |
Split 4 | 01:47:06.6 00:27:03.0 | 4 +00:24:14.9 | 57 +00:45:57.9 |
Split 5 | 02:08:20.1 00:21:13.5 | 4 +00:24:38.2 | 54 +00:51:47.3 |
Split 6 | 02:27:36.7 00:19:16.6 | 4 +00:24:47.4 | 48 +00:55:29.2 |
Split 7 | 02:46:25.0 00:18:48.3 | 4 +00:24:59.3 | 47 +00:59:57.5 |
Split 8 | 03:13:48.3 00:27:23.3 | 4 +00:33:32.6 | 48 +01:12:37.6 |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.