491
Ben Gwyther
Split Name | Split/Lap Time | Club 2t | Overall |
---|---|---|---|
Split 1 | 00:24:31.2 00:24:31.2 | 8 +00:03:16.6 | 49 +00:09:32.4 |
Split 2 | 00:45:30.4 00:20:59.2 | 8 +00:06:35.2 | 41 +00:15:22.1 |
Split 3 | 01:05:26.1 00:19:55.7 | 8 +00:09:00.7 | 37 +00:19:38.5 |
Split 4 | 01:25:15.0 00:19:48.9 | 7 +00:10:46.6 | 35 +00:24:06.3 |
Split 5 | 01:47:27.8 00:22:12.8 | 7 +00:15:23.4 | 38 +00:30:55.0 |
Split 6 | 02:07:56.2 00:20:28.4 | 6 +00:14:20.6 | 34 +00:35:48.7 |
Split 7 | 02:27:54.7 00:19:58.5 | 7 +00:16:52.5 | 35 +00:41:27.2 |
Split 8 | 02:49:40.2 00:21:45.5 | 7 +00:21:30.0 | 35 +00:48:29.5 |
Split 9 | 03:11:01.6 00:21:21.4 | 7 +00:25:35.6 | 35 +00:55:12.0 |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.