716
Andy Hicken
Split Name | Split/Lap Time | Vets | Overall |
---|---|---|---|
Split 1 | 00:23:43.3 00:23:43.3 | 13 +00:04:09.5 | 39 +00:08:44.5 |
Split 2 | 00:47:37.6 00:23:54.3 | 18 +00:09:16.8 | 55 +00:17:29.3 |
Split 3 | 01:10:02.7 00:22:25.1 | 15 +00:13:08.5 | 53 +00:24:15.1 |
Split 4 | 01:36:08.1 00:26:05.4 | 14 +00:20:54.9 | 52 +00:34:59.4 |
Split 5 | 01:58:54.9 00:22:46.8 | 14 +00:24:07.0 | 51 +00:42:22.1 |
Split 6 | 02:21:05.4 00:22:10.5 | 14 +00:27:13.7 | 47 +00:48:57.9 |
Split 7 | 02:46:38.1 00:25:32.7 | 14 +00:33:15.6 | 48 +01:00:10.6 |
Split 8 | 03:13:45.9 00:27:07.8 | 14 +00:42:22.8 | 47 +01:12:35.2 |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.