22
Robin Ashley
| Split Name | Split/Lap Time | Expert | Overall |
|---|---|---|---|
| Split 1 | 00:22:39.6 00:22:39.6 | 11 +00:07:40.8 | 31 +00:07:40.8 |
| Split 2 | 00:46:21.2 00:23:41.6 | 10 +00:16:12.9 | 50 +00:16:12.9 |
| Split 3 | 01:15:41.4 00:29:20.2 | 10 +00:29:53.8 | 56 +00:29:53.8 |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.