56
John Aguon Sr
Split Name | Split/Lap Time | 450 | Overall |
---|---|---|---|
Split 1 | 00:02:11.7 00:02:11.7 | 6 +00:00:34.6 | 10 +00:00:34.6 |
Split 2 | 00:04:02.8 00:01:51.1 | 6 +00:00:52.3 | 9 +00:00:52.3 |
Split 3 | 00:05:56.9 00:01:54.1 | 6 +00:01:09.6 | 8 +00:01:09.6 |
Split 4 | 00:07:48.2 00:01:51.3 | 5 +00:01:25.2 | 7 +00:01:25.2 |
Split 5 | 00:09:38.7 00:01:50.5 | 5 +00:01:38.1 | 7 +00:01:38.1 |
Split 6 | 00:11:28.4 00:01:49.7 | 5 +00:01:46.6 | 7 +00:01:46.6 |
Split 7 | 00:13:22.3 00:01:53.9 | 4 +00:02:04.8 | 6 +00:02:04.8 |
Split 8 | 00:15:16.0 00:01:53.7 | 4 +00:02:22.7 | 6 +00:02:22.7 |
Split 9 | 00:17:09.0 00:01:53.0 | 4 +00:02:37.4 | 6 +00:02:37.4 |
Split 10 | 00:18:59.0 00:01:50.0 | 4 +00:02:48.3 | 6 +00:02:48.3 |
Split 11 | 00:20:51.7 00:01:52.7 | 4 +00:03:02.1 | 6 +00:03:02.1 |
Split 12 | 00:22:43.4 00:01:51.7 | 4 +00:03:17.3 | 6 +00:03:17.3 |
Split 13 | 00:24:34.7 00:01:51.3 | 4 +00:03:29.0 | 6 +00:03:29.0 |
Split 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.