4
Xavier Mongan
Split Name | Split/Lap Time | Junior | Overall |
---|---|---|---|
Split 1 | 00:00:19.1 00:00:19.1 | 1 | 2 +00:00:02.5 |
Split 2 | 00:01:19.3 00:01:00.2 | 1 | 1 |
Split 3 | 00:01:58.2 00:00:38.9 | 1 | 3 +00:00:05.0 |
Split 4 | 00:03:23.8 00:01:25.6 | 1 | 3 +00:00:02.9 |
Split 5 | 00:04:03.9 00:00:40.1 | 1 | 3 +00:00:04.1 |
Split 6 | 00:04:51.0 00:00:47.1 | 1 | 3 +00:00:04.0 |
Split 7 | 00:10:05.8 00:05:14.8 | 1 | 3 +00:00:03.0 |
Split 8 | 00:11:10.2 00:01:04.4 | 1 | 3 +00:00:03.2 |
Split 9 | 00:11:15.6 00:00:05.4 | 1 | 3 +00:00:02.0 |
Unless otherwise noted by the publisher, these results may not be official.