456
Andrew Henderson
Split Name | Split/Lap Time | MTB Mens | Overall |
---|---|---|---|
Split 1 | 00:07:38.8 00:07:38.8 | 3 +00:00:56.8 | 12 +00:00:56.8 |
Split 2 | 00:13:32.8 00:05:54.0 | 3 +00:01:35.2 | 11 +00:01:36.5 |
Split 3 | 00:19:43.2 00:06:10.4 | 3 +00:02:16.6 | 11 +00:02:16.6 |
Split 4 | 00:25:48.1 00:06:04.9 | 3 +00:02:47.5 | 10 +00:02:47.5 |
Split 5 | 00:31:50.5 00:06:02.4 | 3 +00:03:22.4 | 9 +00:03:22.4 |
Split 6 | 00:37:46.3 00:05:55.8 | 3 +00:03:44.5 | 9 +00:03:44.5 |
Split 7 | 00:43:54.0 00:06:07.7 | 3 +00:04:20.1 | 8 +00:04:20.1 |
Split 8 | 00:50:19.6 00:06:25.6 | 3 +00:05:11.4 | 8 +00:05:11.4 |
Split 9 | 00:56:27.6 00:06:08.0 | 4 +00:05:45.8 | 11 +00:05:45.8 |
Split 10 | 01:02:28.0 00:06:00.4 | 4 +00:06:33.4 | 11 +00:06:33.4 |
Unless otherwise noted by the publisher, these results may not be official.