432
Leon Wilson-Brown
Split Name | Split/Lap Time | MTB Juniors | Overall |
---|---|---|---|
Split 1 | 00:09:29.0 00:09:29.0 | 4 +00:01:33.8 | 46 +00:02:47.0 |
Split 2 | 00:17:05.4 00:07:36.4 | 4 +00:02:19.8 | 49 +00:05:09.1 |
Split 3 | 00:24:54.8 00:07:49.4 | 3 +00:02:30.4 | 50 +00:07:28.2 |
Split 4 | 00:32:31.5 00:07:36.7 | 3 +00:03:26.2 | 50 +00:09:30.9 |
Split 5 | 00:40:34.8 00:08:03.3 | 3 +00:04:37.0 | 49 +00:12:06.7 |
Split 6 | 00:48:29.4 00:07:54.6 | 3 +00:05:08.2 | 49 +00:14:27.6 |
Split 7 | 00:56:36.3 00:08:06.9 | 3 +00:06:36.2 | 48 +00:17:02.4 |
Split 8 | 01:04:51.9 00:08:15.6 | 3 +00:08:04.0 | 49 +00:19:43.7 |
Split 9 | - | - | - |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.