403
Sam Hope
Split Name | Split/Lap Time | SS Womens | Overall |
---|---|---|---|
Split 1 | 00:08:38.5 00:08:38.5 | 1 | 33 +00:01:56.5 |
Split 2 | 00:15:13.8 00:06:35.3 | 1 | 29 +00:03:17.5 |
Split 3 | 00:21:43.4 00:06:29.6 | 1 | 27 +00:04:16.8 |
Split 4 | 00:28:09.0 00:06:25.6 | 1 | 25 +00:05:08.4 |
Split 5 | 00:34:38.9 00:06:29.9 | 1 | 25 +00:06:10.8 |
Split 6 | 00:40:57.2 00:06:18.3 | 1 | 26 +00:06:55.4 |
Split 7 | 00:47:25.9 00:06:28.7 | 1 | 24 +00:07:52.0 |
Split 8 | 00:54:12.6 00:06:46.7 | 1 | 24 +00:09:04.4 |
Split 9 | 01:00:36.7 00:06:24.1 | 1 | 22 +00:09:54.9 |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.