1
Dickies
Split Name | Split/Lap Time | PonyExpress | Overall |
---|---|---|---|
Split 1 | 00:05:32.8 00:05:32.8 | 5 +00:00:31.1 | 5 +00:00:31.1 |
Split 2 | 00:11:26.0 00:05:53.2 | 5 +00:01:00.8 | 5 +00:01:00.8 |
Split 3 | 00:17:28.0 00:06:02.0 | 5 +00:01:36.2 | 5 +00:01:36.2 |
Split 4 | 00:23:44.5 00:06:16.5 | 6 +00:02:18.3 | 6 +00:02:18.3 |
Split 5 | 00:29:54.2 00:06:09.7 | 5 +00:02:52.4 | 5 +00:02:52.4 |
Split 6 | 00:36:22.0 00:06:27.8 | 5 +00:03:44.6 | 5 +00:03:44.6 |
Split 7 | 00:42:45.1 00:06:23.1 | 5 +00:04:31.7 | 5 +00:04:31.7 |
Split 8 | 00:49:08.1 00:06:23.0 | 5 +00:05:11.6 | 5 +00:05:11.6 |
Split 9 | 00:55:06.3 00:05:58.2 | 5 +00:05:40.0 | 5 +00:05:40.0 |
Split 10 | 01:01:39.3 00:06:33.0 | 5 +00:06:25.4 | 5 +00:06:25.4 |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.