84
Allan Hildebrandt
Split Name | Split/Lap Time | Opens Male | Overall |
---|---|---|---|
Split 1 | 00:07:26.4 00:07:26.4 | 6 +00:01:20.0 | 15 +00:01:51.2 |
Split 2 | 00:15:13.1 00:07:46.7 | 4 +00:01:38.2 | 12 +00:01:47.6 |
Split 3 | 00:22:53.4 00:07:40.3 | 4 +00:01:29.0 | 10 +00:09:21.7 |
Split 4 | 00:30:37.4 00:07:44.0 | 3 +00:01:45.2 | 9 +00:09:31.5 |
Split 5 | 00:38:16.8 00:07:39.4 | 3 +00:01:54.2 | 8 +00:09:26.7 |
Split 6 | 00:46:02.8 00:07:46.0 | 3 +00:01:13.7 | 8 +00:09:31.8 |
Split 7 | 00:53:47.8 00:07:45.0 | 3 +00:01:35.3 | 5 +00:12:39.6 |
Split 8 | 01:01:19.9 00:07:32.1 | 3 +00:01:44.4 | 5 +00:13:16.5 |
Split 9 | - | - | - |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.