68
Elsbernd, Paul
Split Name | Split/Lap Time | Individual-Male | Overall |
---|---|---|---|
Swim | 00:16:00.7 00:16:00.7 | 17 +00:04:52.0 | 25 +00:07:21.1 |
Transition #1 | 00:20:19.6 00:04:18.9 | 14 +00:05:32.6 | 21 +00:10:49.0 |
Bike | 01:11:56.7 00:51:37.1 | 13 +00:07:59.6 | 18 +00:16:59.3 |
Transition #2 | 01:09:30.6 00:57:33.9 | 11 +00:07:52.8 | 16 +00:14:56.2 |
Run | 01:36:10.8 00:26:40.2 | 12 +00:11:50.4 | 16 +00:26:20.8 |
Unless otherwise noted by the publisher, these results may not be official.