56
Smith, J Bradley
Split Name | Split/Lap Time | Individual-Male | Overall |
---|---|---|---|
Swim | 00:23:29.0 00:23:29.0 | 22 +00:12:20.3 | 32 +00:14:49.4 |
Transition #1 | 00:29:15.2 00:05:46.2 | 22 +00:14:28.2 | 32 +00:19:44.6 |
Bike | 01:29:46.5 01:00:31.3 | 21 +00:25:49.4 | 30 +00:34:49.1 |
Transition #2 | 01:27:46.3 00:57:59.8 | 21 +00:26:08.5 | 30 +00:33:11.9 |
Run | 01:56:37.7 00:28:51.4 | 21 +00:32:17.3 | 30 +00:46:47.7 |
Unless otherwise noted by the publisher, these results may not be official.