75
Levy, Matthew
Split Name | Split/Lap Time | Individual-Male | Overall |
---|---|---|---|
Swim | 00:15:51.7 00:15:51.7 | 16 +00:04:43.0 | 24 +00:07:12.1 |
Transition #1 | 00:24:46.2 00:08:54.5 | 20 +00:09:59.2 | 29 +00:15:15.6 |
Bike | 01:17:51.9 00:53:05.7 | 18 +00:13:54.8 | 26 +00:22:54.5 |
Transition #2 | 01:14:12.3 00:56:20.4 | 18 +00:12:34.5 | 26 +00:19:37.9 |
Run | 01:51:54.3 00:37:42.0 | 20 +00:27:33.9 | 29 +00:42:04.3 |
Unless otherwise noted by the publisher, these results may not be official.