95
Clark, Brett
Split Name | Split/Lap Time | Individual-Male | Overall |
---|---|---|---|
Swim | 00:14:21.1 00:14:21.1 | 10 +00:03:12.4 | 17 +00:05:41.5 |
Transition #1 | 00:22:35.0 00:08:13.9 | 18 +00:07:48.0 | 26 +00:13:04.4 |
Bike | 01:13:24.5 00:50:49.5 | 14 +00:09:27.4 | 19 +00:18:27.1 |
Transition #2 | 01:09:11.3 00:55:46.8 | 9 +00:07:33.5 | 14 +00:14:36.9 |
Run | 01:34:00.3 00:24:49.0 | 10 +00:09:39.9 | 13 +00:24:10.3 |
Unless otherwise noted by the publisher, these results may not be official.