42
Dall, Ryan
Split Name | Split/Lap Time | Individual-Male | Overall |
---|---|---|---|
Swim | 00:11:08.7 00:11:08.7 | 1 | 4 +00:02:29.1 |
Transition #1 | 00:19:09.0 00:08:00.3 | 9 +00:04:22.0 | 15 +00:09:38.4 |
Bike | 01:10:52.0 00:51:43.0 | 10 +00:06:54.9 | 15 +00:15:54.6 |
Transition #2 | 01:10:34.1 00:59:42.1 | 12 +00:08:56.3 | 17 +00:15:59.7 |
Run | 01:35:09.1 00:24:35.0 | 11 +00:10:48.7 | 14 +00:25:19.1 |
Unless otherwise noted by the publisher, these results may not be official.