22
Olly Newland
Split Name | Split/Lap Time | 85cc Sw | Overall |
---|---|---|---|
Split 1 | 00:48:26.2 00:48:26.2 | 1 | 69 +00:38:14.3 |
Split 2 | 01:22:50.5 00:34:24.3 | 1 | 66 +01:03:19.7 |
Split 3 | 02:00:57.0 00:38:06.5 | 1 | 67 +01:32:19.3 |
Split 4 | - | - | - |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.