1
Harry Edmondson
Split Name | Split/Lap Time | Clubman Plus/Expert | Overall |
---|---|---|---|
Split 1 | 00:10:35.1 00:10:35.1 | 3 +00:00:23.2 | 3 +00:00:23.2 |
Split 2 | 00:19:46.9 00:09:11.8 | 2 +00:00:16.1 | 2 +00:00:16.1 |
Split 3 | 00:28:37.7 00:08:50.8 | 1 | 1 |
Split 4 | 00:37:44.7 00:09:07.0 | 1 | 1 |
Split 5 | 00:46:17.6 00:08:32.9 | 1 | 1 |
Split 6 | 00:55:23.8 00:09:06.2 | 1 | 1 |
Split 7 | 01:04:19.9 00:08:56.1 | 1 | 1 |
Split 8 | 01:14:27.7 00:10:07.8 | 1 | 1 |
Split 9 | 01:23:50.9 00:09:23.2 | 1 | 1 |
Split 10 | 01:32:19.2 00:08:28.3 | 1 | 1 |
Split 11 | 01:41:13.5 00:08:54.3 | 1 | 1 |
Split 12 | 01:50:27.7 00:09:14.2 | 1 | 1 |
Split 13 | 01:58:58.9 00:08:31.2 | 1 | 1 |
Split 14 | 02:07:38.4 00:08:39.5 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.