35
Tony Chawner
Split Name | Split/Lap Time | Sportsman/Novice | Overall |
---|---|---|---|
Split 1 | 00:18:20.8 00:18:20.8 | 3 +00:00:31.3 | 44 +00:08:08.9 |
Split 2 | 00:29:32.8 00:11:12.0 | 3 +00:00:06.8 | 36 +00:10:02.0 |
Split 3 | 00:40:30.7 00:10:57.9 | 2 +00:00:23.7 | 32 +00:11:53.0 |
Split 4 | 00:51:36.1 00:11:05.4 | 2 +00:00:54.6 | 29 +00:13:51.4 |
Split 5 | 01:02:50.6 00:11:14.5 | 2 +00:01:49.3 | 27 +00:16:33.0 |
Split 6 | 01:13:26.6 00:10:36.0 | 2 +00:01:46.4 | 26 +00:18:02.8 |
Split 7 | 01:24:20.4 00:10:53.8 | 2 +00:01:59.9 | 23 +00:20:00.5 |
Split 8 | 01:34:53.3 00:10:32.9 | 2 +00:02:14.2 | 22 +00:20:25.6 |
Split 9 | 01:46:11.9 00:11:18.6 | 2 +00:02:27.7 | 23 +00:22:21.0 |
Split 10 | 01:58:13.3 00:12:01.4 | 2 +00:04:24.4 | 24 +00:25:54.1 |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.